Net Control: KB7RYY - KB9IQX
Station | Signal | QTH | Power | Notes, Equipment, &c. | |
---|---|---|---|---|---|
KB7RYY NET CONTROL:: | |||||
KB7RYY | 5/9++ full quiet | so. bellevue CN87WN; 800 ft asl | 50w | gp-9; tm-v71a | |
N7IQZ | 4/9++ minor hiss | so. bellevue CN87XP; 655 ft asl | 50w | x700hna; ic-7100 | 5/9+9 |
KJ7TTZ | 3/5 sizzle | arlington CN88VD; 117 ft asl | 50w | gp-3; id-4100 | |
KB7SDM | haller lake CN87UR; 300 ft asl | 20w | diy 3 x 5/8 wave F-23 clone; tr-751a | ||
KB9UCF | 4/9+ minor hiss | snohomish CN87WU; 420 ft asl | 50w | 4 element yagi 80 degrees; ic-7100 | 4/7 |
KJ7OKL | 4/9 minor hiss | renton highlands CN87 | 49.62w | comet indoors; ic-2730a | |
KI7YRC | 3/5 sizzle, hiss | tacoma; 400 ft asl | 50w | a17v2 yagi; ic-7100 | |
N7XS | 2/3 to 3/5 | camano island CN88SD; 240 ft asl | 100w | x700hna; ic-9700 | s8 |
KA7UCI | 5/9+ negligible hiss | horizon view park CN87US; 540 ft asl | 7w | 1/2 wave; anytone 878 | |
KI7ZEI | 1/0 to 2/3 | (cedar park; 282 ft asl) | (nagoya; uv-82) | ||
KB9IQX NET CONTROL:: | |||||
KJ7VEU | 3/5 static | nw magnolia CN87TP; 160 ft asl | 18w | 5 element yagi; id-4100 | 5/9 full quiet |
KJ7KOO | 2/1 | (400 ft asl); CN87WS | (jpole, yaesu HT) | ||
AG7LR | 3/3 | granite falls CN88XC; 300 ft asl | 30w | moxon; ft-2980 | cm4 |
W7JSM | 4/9+ minor hiss | woodinville CN87WS; 450 ft asl | 50w | cx-333; ic-2730a | 4/9 |
WG7G | 3/0 sizzle | lynnwood CN87UU; 615 ft asl | 5w | th-f6 | |
KB7RYY NET CONTROL:: | |||||
KX2CW | 5/9++ negligible hiss | pike/pine CN87UO 07; 280 ft asl | 5w | jpole john; ft-25 | 5/7 noisy |
KG7ODB | 3/0 sizzle | bitter lake CN87TR; 505 ft asl | 5w | larsen 270; ft-817 | 4/7 |
K9BDC | 4/9 minor hiss | newcastle CN87VM; 460 ft asl | 50w | tr-1477; ft-991a | 5/9 |
K7AEK | 3/0 var 1/0 | CN87RF | 47w | tyt-9800 | |
N7KC | (pt angeles; 225 ft asl) | (40w) | (x700; dr-635) | ||
KA7CEE | 4/9 minor variable hiss | kent east hill CN87VJ; 520 ft asl | 50w | harvest x3200; at-5888 uviii | really good |
KJ7AAI | 5/9++ negligible hiss | no. redmond CN87WQ; 300 ft asl | 50w | gp-95; ic-9700 | 5/9 |
KJ7USZ | 3/2 sizzle variable clear | no. redmond CN87WR | 35w | x300; ft-991a | no copy |
AA0TP | 4/9 minor hiss | skyway CN87VM; 250 ft asl | 10w | ed fong roll up jpole; ft-991a | |
KB9IQX NET CONTROL:: | |||||
KJ7ZGG | 5/9++ negligible hiss | wallingford CN87TP; 90 ft asl | 50w | x50a; ft-991a | s9+40 |
K7XTN | 4/5 sizzle, hiss | maple leaf CN87UQ; 330 ft asl | 5w | x50; ic-2730 | 4/9 strong w/ sizzle |
KB7RYY NET CONTROL:: | |||||
KC7VCM | 4/7 minor static | auburn CN87VH; 125 ft asl | 50w | x510; ic-706 mkIIg | |
KB7RYY | end | 2054 |
Depending on radio used, signal reports are either in Circuit Merit or RS notation.
Note: I tend to evaluate CM and Readability as equivalent enough. They seem to inform each other and, in practice, do not seem incompatibly different. Numbers alone are lacking, so where further signal description is helpful, I attempt to do so using plain language... trying to be descriptive but also sticking to some sort of standardized, useful rubric.
Types of noise: mostly hiss, static, sizzle with occasional other guest stars as appropriate or entertaining
Noise modifers to indicate relative severity of noise. These map more or less to Readability or CM and are a combination of how readable a station is plus the quality of the overall signal.
5 | full quiet | |
negligible | noise is barely perceptible but present, can be ignored for all intents and purposes... could just be the background noise of existence. the CM Police would like me to give you a 4 but with all the variables in this beautiful messy world what is perfect? | |
4 | minor | I'd like to give a 5 but can't quite do so. Noise is noticable such that it can't be ignored, though it can be easily discounted were we having a regular QSO |
light | more severe though still under the level of one's voice, on average. may occassionally rise or fade over one's voice, as explicitly noted, but is mostly under the voice. | |
3 | moderate | Rough copy conditions, tho perfect copy still achievable with some work and likely repetition to pull content out of the deep. Noise rising to level of voice. ` |
none | Assume 50/50 proportion of signal and noise. Voice and noise are at about equal levels. Becomes necessary to repeat; many words buried by noise. | |
2 | heavy | Noise mostly buries voice, few words are readable but the majority are not. Very difficult copy, likely nothing better than partial copy.. |
1 | none | Assume mostly noise with possible indication there is a voice down in the depths. Essentially a blast of open squelch. |
no Signal report | station was not heard |
b/s | station broke squelch intermittently; not consistent |
1/0 or 1/1 | station broke squelch consistently throughout transmit |
5/9+ (TM-281) | station registered one bar past s9 |
5/9++ (TM-281) | station registered one bar past s9 and "OVER" |
5/9+ (FT-2500) | station intermitently, tho constantly, blipped past 9 on s-meter |
5/9++ (FT-2500) | station held past 9 on s-meter throught transmission |
( ) | details not heard directly from station but copied from net control or relay station |
de callsign | my signal as heard by station other than net control |