Net Control: KB9IQX - N7IQZ - KB7RYY
Station | Signal | QTH | Power | Notes, Equipment, &c. | |
---|---|---|---|---|---|
KB9IQX NET CONTROL:: | |||||
N7IQZ | 5/9++ | union hill CN87XP; 650 ft asl | 25w | x700hna; ic-7100 | 5/9++ |
KB7RYY | 5/9++ full quiet | so. bellevue CN87WN; 800 ft asl | 50w | gp-9; tm-v71a | |
KX2CW | 5/9++ negligible hiss | pike/pine CN87UO 07; 280 ft asl | 5w | jpole john; ft-25 | 5/9 |
WA7AD | 5/9++ full quiet | kirkland CN87VQ; 150 ft asl | 50w | gp-9; ft-991a | 5/9 |
KR7EED | 4/7 static | so. green lake CN87UQ; 80 m asl | 10w | jpole; flex 6600 w/transverter | cm3 noise |
K9BDC | 5/9++ full quiet | newcastle CN87VM; 450 ft asl | 50w | nr73b; ftm-400 | |
K7AEK | 4/5 light static | tacoma fircrest CN87RF; 340 ft asl | 47w | harvest v2000; tyt 9800 | |
KJ7AAI | 4/9+ minor hiss | redmond CN87WQ; 300 ft asl | 60w | gp-95; ic-9700 | 4/6 minor white noise |
N7IQX NET CONTROL:: | |||||
WG7G | 5/9++ full quiet | lynnwood CN87UU; 615 ft asl | 50w | cx-333; ft-857 | |
KF7REH | 4/6 light static | woodinville CN87WS; 300 ft asl | 80w | x20a; ft-2980 | |
KK7CAN | puyallup CN87VE; 365 ft asl | 50w | x50; tm-v71a | ||
W7JSM | 4/8 light static | woodinville CN87WS; 450 ft asl | 50w | cx-333; ft-2980 | |
KJ7LQQ | 5/9++ negligible hiss | belltown regrade CN87TO 77UR; 100 ft asl | 50w | mysterious mag mount; ic-5100 | 5/9 |
K7IIV | 5/9++ full quiet | skyway CN87VL; 350? ft asl | 50w | comet 510; ic-9700 | 5/9 |
KI7RMU | 5/9++ negligible hiss | wedgewood CN87UQ; 340 ft asl | 50w | tr 1480; tm-v71a | |
K7PJP | 4/7 light static | tacoma CN87SF; 350 ft asl | 50w | x50; ft-7900rt | |
W7ITL | 4/9++ minor static | tacoma CN87RG; 450 ft asl | 50w | 10 element yagi; ft-991a | |
KI7NRI | 4/7 light static | botthell CN87VS; 200 ft asl | 35w amp | 3 element yagi; yaesu ht | 5/9 minor noise |
KG7ODB | 4/9+ minor static | bitter lake CN87TR; 505 ft asl | 50w | tr-1477b; ft-8800 | 5/9 |
KB7RYY NET CONTROL: | |||||
KI7ZEI | 4/7 | lake city CN87UR; 270 ft asl | 50w | tr-1180; ic-2350 | |
KB7SDM | 4/7 light static | haller lake CN87UR; 300 ft asl | 5w | 5/8 wave mag mount; uv-82 | |
KB9IQX NET CONTROL: | |||||
W0FLZ | 4/7 minor static | silvanna CN88UE66; 150 ft asl | 35w | mfj 1526; ic-9700 | |
KA7CEE | 5/9+ negligible static | kent east hill CN87VJ; 520 ft asl | 50w | harvest x3200 triband; anytone at-5888 | clear |
KJ7ZGG | 5/9++ negligible hiss | wallingford CN87TP; 90 ft asl | 10w | x50a; ic-705 | 5/9 |
W7ETZ | 5/9++ full quiet | newcastle; 400 ft asl | 10w | jpole; uv-25x2 | 5/9 |
KJ7VEU | 5/9 negligible hiss | nw magnolia; 160 ft asl | 18w | 5 element yagi; id-4100 | |
KB7RYY NET CONTROL:: | |||||
KJ7SXR | roy CN86SX; 500 ft asl | 50w | yagi; ic-7100 | ||
KB9IQX | end | 2053 | |||
SARSKY | 3 | ||||
SARSNK | 5 | ||||
GRASS | 5 | ||||
MCDNLD | 4 | ||||
NWHRZN | 4 | ||||
BRENTN | 4 | ||||
SALTSP | 4 | ||||
WHYVR | 4 | ||||
VE7US | 4 | ||||
CLALM | 4 | ||||
PTWNSD | 3-4 | ||||
STNWD | 3 sizzle | ||||
GRFALS | 5 | ||||
LYMAN | 5 | ||||
WA7LAW | 4-5 | ||||
CONSTI | 4 | ||||
KITSAP | 3-4 sizzle | ||||
GOLD | 5 | ||||
SOUTMT | |||||
BAWFAW | 3-4 | ||||
TENINO | 4-5 | ||||
ASHFRD | |||||
W7WWI | 5 | ||||
WDNVLE | 5 | ||||
EVRGRN | 5 | ||||
BALDI | 5 | ||||
WB7DOB | 4 | ||||
TACOMA | 4 | ||||
OLY47 | 3-4 sizzle | ||||
BEACON | 5 | ||||
WESEA2 | 5 | ||||
LKWASH | 5 | ||||
MERCER | 5 | ||||
MAPLEV | 4-5 | ||||
HILINE | 4-5 |
Depending on radio used, signal reports are either in Circuit Merit or RS notation.
Note: I tend to evaluate CM and Readability as equivalent enough. They seem to inform each other and, in practice, do not seem incompatibly different. Numbers alone are lacking, so where further signal description is helpful, I attempt to do so using plain language... trying to be descriptive but also sticking to some sort of standardized, useful rubric.
Types of noise: mostly hiss, static, sizzle with occasional other guest stars as appropriate or entertaining
Noise modifers to indicate relative severity of noise. These map more or less to Readability or CM and are a combination of how readable a station is plus the quality of the overall signal.
5 | full quiet | |
negligible | noise is barely perceptible but present, can be ignored for all intents and purposes... could just be the background noise of existence. the CM Police would like me to give you a 4 but with all the variables in this beautiful messy world what is perfect? | |
4 | minor | I'd like to give a 5 but can't quite do so. Noise is noticable such that it can't be ignored, though it can be easily discounted were we having a regular QSO |
light | more severe though still under the level of one's voice, on average. may occassionally rise or fade over one's voice, as explicitly noted, but is mostly under the voice. | |
3 | moderate | Rough copy conditions, tho perfect copy still achievable with some work and likely repetition to pull content out of the deep. Noise rising to level of voice. ` |
none | Assume 50/50 proportion of signal and noise. Voice and noise are at about equal levels. Becomes necessary to repeat; many words buried by noise. | |
2 | heavy | Noise mostly buries voice, few words are readable but the majority are not. Very difficult copy, likely nothing better than partial copy.. |
1 | none | Assume mostly noise with possible indication there is a voice down in the depths. Essentially a blast of open squelch. |
no Signal report | station was not heard |
b/s | station broke squelch intermittently; not consistent |
1/0 or 1/1 | station broke squelch consistently throughout transmit |
5/9+ (TM-281) | station registered one bar past s9 |
5/9++ (TM-281) | station registered one bar past s9 and "OVER" |
5/9+ (FT-2500) | station intermitently, tho constantly, blipped past 9 on s-meter |
5/9++ (FT-2500) | station held past 9 on s-meter throught transmission |
( ) | details not heard directly from station but copied from net control or relay station |
de callsign | my signal as heard by station other than net control |