Note: some "Sub" stations don't always work for some reason. But all the "Ref" stations should work.
0.1 mile east of Point Evans, The Narrows, Washington Current | Sub | 47.2858° N, 122.5445° W |
0.1 mile SW of Devils Foot Island, Woods Hole, Massachusetts Current | Sub | 41.5200° N, 70.6850° W |
0.3 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
0.4 mile north of, Brunswick River, North Carolina Current (16d) | Sub | 34.1812° N, 77.9658° W |
0.4 mile north of, Brunswick River, North Carolina Current (6d) | Sub | 34.1812° N, 77.9658° W |
0.4 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
0.5 mile NE of Little Gull Island, The Race, New York Current | Sub | 41.2167° N, 72.1000° W |
0.5 mile southeast of, Pinellas Point, Florida Current | Sub | 27.6970° N, 82.6325° W |
0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317° N, 75.4467° W |
1.1 miles northwest of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.7000° W |
1.6 miles northeast of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.6667° W |
1.8 miles north of mouth, Brunswick River, North Carolina Current (6d) | Sub | 34.2055° N, 77.9745° W |
1.9 miles SE of, Pinellas Point, Florida Current | Sub | 27.6847° N, 82.6097° W |
2.4 miles southwest of, Point Judith, Rhode Island Current | Sub | 41.3312° N, 71.5108° W |
2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0667° N, 81.5000° W |
2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
2.6 miles south of, Pinellas Point, Florida Current | Sub | 27.6605° N, 82.6417° W |
28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d) | Sub | 32.6828° N, 117.1428° W |
28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d) | Sub | 32.6828° N, 117.1428° W |
28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d) | Sub | 32.6747° N, 117.1495° W |
3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1250° W |
3 miles southeast of, Pinellas Point, Florida Current | Sub | 27.6730° N, 82.5930° W |
5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
610 Statute Mile Mark, Bear River, Georgia Current (6d) | Sub | 31.8105° N, 81.1767° W |
8 miles above mouth, Little Satilla River, Georgia | Sub | 31.1000° N, 81.5667° W |
A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
Aberdeen, Scotland | Ref | 57.1440° N, 2.0803° W |
Abiels Ledge, 0.4 mile south of, Massachusetts Current | Sub | 41.6850° N, 70.6733° W |
Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
Acabonack Hbr. ent., 0.6 mile ESE of, New York Current | Sub | 41.0217° N, 72.1233° W |
Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
Adak Strait, 4 miles ENE of Naga Point, Alaska Current | Sub | 51.7833° N, 177.0000° W |
Adak Strait, off Argonne Point, Alaska Current | Sub | 51.8000° N, 176.9500° W |
Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
Admiralty Inlet (off Bush Point), Washington Current | Ref | 48.0333° N, 122.6333° W |
Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
Affleck Canal entrance, Kuiu Island, Alaska | Sub | 56.0367° N, 134.1150° W |
Agate Passage, north end, Washington Current | Sub | 47.7220° N, 122.5550° W |
Agate Passage, south end, Washington Current | Sub | 47.7128° N, 122.5655° W |
Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4567° N, 67.1650° W |
Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333° N, 165.5333° W |
Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.8000° W |
Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0167° N, 166.0500° W |
Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
Alabama Point, Alabama | Ref | 30.2783° N, 87.5550° W |
Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
Alcan Harbor, Shemya Island, Aleutian Islands, Alaska | Sub | 52.7333° N, 174.0667° E |
Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
Alden Point, Patos Island, 2 miles S of, Washington Current | Sub | 48.7578° N, 122.9803° W |
Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
Alert, Nunavut | Ref | 82.4919° N, 62.3173° W |
Alexandria, Potomac River, Virginia | Sub | 38.8050° N, 77.0383° W |
Alitak, Lazy Bay, Alaska | Ref | 56.8983° N, 154.2467° W |
Alitak, Lazy Bay, Alaska (sub) | Sub | 56.8983° N, 154.2467° W |
Alki Point, 0.3 mile west of, Washington Current | Sub | 47.5755° N, 122.4280° W |
Allanton, East Bay, St. Andrew Bay, Florida | Sub | 30.0300° N, 85.4650° W |
Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833° N, 81.5167° W |
Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700° N, 85.7550° W |
Alligator Point, St. James Island, Apalachee Bay, Florida | Sub | 29.9033° N, 84.4133° W |
Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1333° W |
Alligator Reef, Hawk Channel, Florida | Sub | 24.8500° N, 80.6183° W |
Allston Creek, Murrells Inlet, South Carolina | Sub | 33.5317° N, 79.0533° W |
Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833° N, 122.8233° W |
Almy Point Bridge, south of, Sakonnet River, Rhode Island Current (15d) | Sub | 41.6217° N, 71.2200° W |
Alpine, Hudson River, New Jersey | Sub | 40.9450° N, 73.9183° W |
Alte Weser, Leuchtturm, Germany | Sub | 53.8667° N, 8.1333° E |
Alva Bay, Revillagigedo Island, Alaska | Sub | 55.2333° N, 131.1333° W |
Amak Island, 5 miles north of, Alaska Current | Sub | 55.5000° N, 163.1667° W |
Amak Island, 5 miles southeast of, Alaska Current | Sub | 55.3500° N, 163.0167° W |
Amak Island, Bristol Bay, Alaska | Sub | 55.4167° N, 163.1167° W |
Amelia City, South Amelia River, Florida | Sub | 30.5867° N, 81.4633° W |
Amelia Earhart Dam, Mystic River, Boston Harbor, Massachusetts | Sub | 42.3950° N, 71.0767° W |
American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8333° W |
Amityville, Great South Bay, New York | Sub | 40.6550° N, 73.4183° W |
Amoco Pier, off, Cooper River, South Carolina Current | Sub | 32.9592° N, 79.9180° W |
Amrum Odde, Germany | Sub | 54.7167° N, 8.3500° E |
Amrum, Hafen (Wittdünn), Germany | Sub | 54.6333° N, 8.3833° E |
Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517° N, 74.0967° W |
Amukta Island, north side, Aleutian Islands, Alaska | Sub | 52.5167° N, 171.2333° W |
Anacortes, Guemes Channel, Washington | Sub | 48.5167° N, 122.6167° W |
Anchor Point, Cook Inlet, Alaska | Sub | 56.6383° N, 132.9267° W |
Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
Anclote Key, southern end, Florida | Sub | 28.1650° N, 82.8433° W |
Anclote, Anclote River, Florida | Sub | 28.1717° N, 82.7850° W |
Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833° N, 166.8333° W |
Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183° N, 80.1450° W |
Androscoggin River entrance, Kennebec River, Maine | Sub | 43.9500° N, 69.8883° W |
Angel Island (west side), San Francisco Bay, California | Sub | 37.8667° N, 122.4500° W |
Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4183° W |
Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5833° W |
Ankona, Indian River, Florida | Sub | 27.3550° N, 80.2750° W |
Anna Maria Key, Bradenton Beach, Florida | Sub | 27.4967° N, 82.7133° W |
Anna Maria Key, city pier, Florida | Sub | 27.5333° N, 82.7300° W |
Annapolis (US Naval Academy), Severn River, Maryland | Ref | 38.9833° N, 76.4817° W |
Annapolis (US Naval Academy), Severn River, Maryland (sub) | Sub | 38.9833° N, 76.4800° W |
Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583° N, 81.3900° W |
Annisquam, Lobster Cove, Massachusetts | Sub | 42.6550° N, 70.6767° W |
Ano Nuevo Island, California | Sub | 37.1000° N, 122.3333° W |
Anthony Point, Sakonnet River, Rhode Island | Sub | 41.6383° N, 71.2117° W |
Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
Apalachicola River (A&N RR bridge), Apalachicola Bay, Florida | Sub | 29.7633° N, 85.0333° W |
Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267° N, 84.9817° W |
Apavawook Cape, 1 mile south of, St. Lawrence Island, Alaska Current | Sub | 63.1167° N, 168.9333° W |
Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9617° N, 75.8217° W |
Apokak Creek entrance, Alaska | Sub | 60.1367° N, 162.1583° W |
Apokak Creek entrance, Alaska Current | Sub | 60.1333° N, 162.1667° W |
Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500° N, 163.3833° W |
Applegate Cove, Chuginadak Island, Aleutian Islands, Alaska | Sub | 52.8667° N, 169.8667° W |
Applegate Island, Prince William Sound, Alaska | Sub | 60.6333° N, 148.1667° W |
Approach, Beaufort Inlet, North Carolina Current | Sub | 34.6717° N, 76.6700° W |
Apra Harbor, Guam | Ref | 13.4383° N, 144.6533° E |
Aquia Creek, Potomac River, Virginia | Sub | 38.4183° N, 77.3533° W |
Aransas Pass, Texas Current (15d) | Sub | 27.8338° N, 97.0442° W |
Aransas Pass, Texas Current (35d) | Ref | 27.8338° N, 97.0442° W |
Aransas Pass, Texas Current (50d) | Sub | 27.8338° N, 97.0442° W |
Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967° N, 122.9383° W |
Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1167° W |
Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
Argentia, Newfoundland | Ref | 47.3000° N, 53.9833° W |
Aripeka, Hammock Creek, Florida | Sub | 28.4333° N, 82.6683° W |
Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6517° W |
Armitage Island, Thatcher Pass, Washington | Sub | 48.5350° N, 122.7967° W |
Arno Atoll, Marshall Islands | Sub | 7.1333° N, 171.7000° E |
Arnold Point, 0.4 mile west of, Maryland Current | Sub | 39.4638° N, 75.9742° W |
Arroyo, Puerto Rico | Sub | 17.9667° N, 66.0667° W |
Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey | Sub | 39.4617° N, 75.5317° W |
Arundel Plantation, Great Pee Dee River, South Carolina | Sub | 33.4833° N, 79.1783° W |
Ashe Island Cut, St. Helena Sound, South Carolina Current (6d) | Sub | 32.5200° N, 80.4883° W |
Ashe Island Cut, SW of, Coosaw River, South Carolina Current (15d) | Sub | 32.5100° N, 80.5050° W |
Ashepoo Coosaw Cutoff, South Carolina Current (6d) | Sub | 32.5250° N, 80.4533° W |
Ashepoo River, off Jefford Creek entrance, South Carolina Current | Sub | 32.5067° N, 80.4100° W |
Ashepoo-Coosaw Cutoff, ICWW, Ashepoo River, South Carolina | Sub | 32.5250° N, 80.4517° W |
Ashepoo, Ashepoo River, South Carolina | Sub | 32.7433° N, 80.5567° W |
Assateague Beach, Toms Cove, Virginia | Sub | 37.8667° N, 75.3667° W |
Assiscunk Creek, Route 130 bridge, New Jersey | Sub | 40.0733° N, 74.8483° W |
Astoria (Port Docks), Oregon | Sub | 46.1833° N, 123.8667° W |
Astoria (Youngs Bay), Oregon | Sub | 46.1667° N, 123.8333° W |
Atka Pass, east end, Atka Island, Alaska | Sub | 52.0000° N, 175.3167° W |
Atka, Nazan Bay, Atka Island, Alaska | Ref | 52.2317° N, 174.1733° W |
Atka, Nazan Bay, Atka Island, Alaska (sub) | Sub | 52.2317° N, 174.1717° W |
Atlantic Beach Bridge, North Carolina | Sub | 34.7167° N, 76.7333° W |
Atlantic Beach, Florida | Sub | 30.3350° N, 81.3950° W |
Atlantic Beach, North Carolina | Sub | 34.6933° N, 76.7117° W |
Atlantic City, Atlantic Ocean, New Jersey | Ref | 39.3550° N, 74.4183° W |
Atlantic Heights, Piscataqua River, New Hampshire | Sub | 43.0900° N, 70.7667° W |
Atlantic Highlands, Sandy Hook Bay, New Jersey | Sub | 40.4183° N, 74.0350° W |
Attu, Massacre Bay, Alaska | Ref | 52.8400° N, 173.1950° E |
Auburn, Oldmans Creek, Delaware River, New Jersey | Sub | 39.7150° N, 75.3600° W |
Auke Bay, Alaska | Sub | 58.3833° N, 134.6500° W |
Avalon, Dogwood Harbor, Chesapeake Bay, Maryland | Sub | 38.7083° N, 76.3300° W |
Avalon, Santa Catalina Island, California | Sub | 33.3500° N, 118.3167° W |
Avatanak Strait, Alaska Current | Sub | 54.1167° N, 165.4667° W |
Avondale, Pawcatuck River, Rhode Island Current (6d) | Sub | 41.3317° N, 71.8455° W |
Avonmouth, England | Ref | 51.5103° N, 2.7141° W |
Ayock Point, Washington | Sub | 47.5083° N, 123.0533° W |
Baby Pass, Alaska Current | Sub | 53.9833° N, 166.0667° W |
Babylon, Great South Bay, New York | Sub | 40.6850° N, 73.3150° W |
Back Cove, Casco Bay, Maine | Sub | 43.6833° N, 70.2500° W |
Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey | Sub | 39.3050° N, 75.2783° W |
Back River entrance, Cooper River, South Carolina Current | Sub | 32.9683° N, 79.9333° W |
Back River entrance, Georgia Current (10d) | Sub | 31.1483° N, 81.4417° W |
Back River entrance, Georgia Current (18d) | Sub | 31.1483° N, 81.4417° W |
Back River Reservoir, West Branch, Cooper River, South Carolina | Sub | 32.9950° N, 79.9367° W |
Back River, Sheepscot River, Maine | Sub | 43.9583° N, 69.6850° W |
Bacon Bridge, Ashley River, South Carolina | Sub | 32.9583° N, 80.2033° W |
Bahia Honda Harbor, bridge, Florida Current | Sub | 24.6567° N, 81.2883° W |
Bahia Honda Key, Bahia Honda Channel, Florida | Sub | 24.6550° N, 81.2817° W |
Bahia Mar Yacht Club, Fort Lauderdale, Florida | Sub | 26.1133° N, 80.1083° W |
Bailey Cut, 0.8 mile west of, Satilla River, Georgia | Sub | 30.9833° N, 81.6000° W |
Baileys Landing, Okatee River, Colleton River, South Carolina | Sub | 32.3467° N, 80.8900° W |
Bainbridge Point, Bainbridge Island, Puget Sound, Washington | Sub | 60.1967° N, 148.0417° W |
Baker Bay entrance, E of Sand Island Tower, Washington Current (23d) | Sub | 46.2620° N, 123.9980° W |
Baker Beach (South Bay), 0.3 nmi. NW of, California Current (31d) | Sub | 37.7978° N, 122.4885° W |
Baker Beach (South Bay), 0.3 nmi. NW of, California Current (50d) | Sub | 37.7978° N, 122.4885° W |
Bakers Haulover Inlet (inside), Florida | Sub | 25.9033° N, 80.1250° W |
Balboa Pier, Newport Beach, California | Sub | 33.5983° N, 117.9000° W |
Balch Passage, Washington Current | Sub | 47.1875° N, 122.6972° W |
Bald Eagle Pt., east of, Harris Creek, Maryland Current | Sub | 38.7292° N, 76.3050° W |
Bald Head, Cape Fear River, North Carolina | Sub | 33.8800° N, 78.0017° W |
Bald Head, North Carolina Current | Sub | 33.8738° N, 78.0075° W |
Bald Point, Ochlockonee Bay, Apalachee Bay, Florida | Sub | 29.9483° N, 84.3417° W |
Ballast Point, 0.55 nmi. north of, California Current (14d) | Sub | 32.6958° N, 117.2325° W |
Ballast Point, 0.55 nmi. north of, California Current (34d) | Sub | 32.6958° N, 117.2325° W |
Ballast Point, 100 yards north of, California Current | Sub | 32.6833° N, 117.2333° W |
Ballast Point, Florida | Sub | 27.8900° N, 82.4800° W |
Ballast Point, south of, California Current (5d) | Sub | 32.6845° N, 117.2322° W |
Baltimore (Fort McHenry), Maryland | Ref | 39.2667° N, 76.5783° W |
Baltimore Harbor Approach (off Sandy Point), Maryland Current | Ref | 39.0130° N, 76.3683° W |
Baltrum, Westende, Germany | Sub | 53.7167° N, 7.3667° E |
Bamfield, British Columbia | Ref | 48.8360° N, 125.1360° W |
Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
Bangor Wharf, Washington | Ref | 47.7483° N, 122.7267° W |
Bangor Wharf, Washington (sub) | Sub | 47.7483° N, 122.7267° W |
Bangor, Northern Ireland | Ref | 54.6650° N, 5.6690° W |
Bangor, Penobscot River, Maine | Ref | 44.7850° N, 68.7667° W |
Bangor, Penobscot River, Maine (sub) | Sub | 44.7950° N, 68.7717° W |
Bannermans Branch, Northeast River, Cape Fear River, North Carolina | Sub | 34.5833° N, 77.7667° W |
Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
Bar Channel, Georgia Current (12d) | Sub | 31.1050° N, 81.3383° W |
Bar Harbor, Frenchman Bay, Maine | Ref | 44.3917° N, 68.2050° W |
Bar Pilot Dock, St. Johns River, Florida | Ref | 30.3967° N, 81.4300° W |
Bar, Georgia Current | Sub | 31.3450° N, 81.2350° W |
Baranof, Warm Spring Bay, Alaska | Ref | 57.0883° N, 134.8317° W |
Baranof, Warm Spring Bay, Alaska (sub) | Sub | 57.0833° N, 134.8333° W |
Barataria Bay, 1.1 mi. NE of Manilla, Louisiana Current | Sub | 29.4367° N, 89.9600° W |
Barataria Pass, Barataria Bay, Louisiana Current | Sub | 29.2717° N, 89.9483° W |
Barataria Pass, Louisiana | Sub | 29.2667° N, 89.9500° W |
Barbour Island, Barbour Island River, Georgia | Sub | 31.5833° N, 81.2333° W |
Barbours Cut, Morgans Point, Galveston Bay, Texas | Ref | 29.6817° N, 94.9850° W |
Barbours Cut, Morgans Point, Galveston Bay, Texas (sub) | Sub | 29.6817° N, 94.9850° W |
Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3217° N, 134.8783° W |
Barmouth, Wales | Ref | 52.7190° N, 4.0438° W |
Barnegat Inlet, USCG Station, Barnegat Bay, New Jersey | Sub | 39.7617° N, 74.1117° W |
Barnegat Pier, Barnegat Bay, New Jersey | Sub | 39.9183° N, 74.1100° W |
Barnes Island, 0.8 mile southwest of, Washington Current | Sub | 48.6858° N, 122.7888° W |
Barnstable Harbor, Beach Point, Cape Cod Bay, Massachusetts | Sub | 41.7217° N, 70.2850° W |
Barren Island, Chesapeake Bay, Maryland | Sub | 38.3417° N, 76.2650° W |
Barren Island, Rockaway Inlet, Jamaica Bay, New York | Sub | 40.5783° N, 73.8883° W |
Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | Sub | 47.1567° N, 123.0083° W |
Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4500° N, 135.8833° W |
Bartlett Reef, 0.2 mile south of, New York Current | Sub | 41.2700° N, 72.1283° W |
Barview, Tillamook Bay, Oregon | Sub | 45.5667° N, 123.9500° W |
Bass Harbor, Mount Desert Island, Maine | Sub | 44.2417° N, 68.3533° W |
Bastian Island, Louisiana | Sub | 29.2867° N, 89.6633° W |
Bath, Kennebec River, Maine | Sub | 43.9183° N, 69.8133° W |
Bath, Netherlands | Ref | 51.4000° N, 4.2167° E |
Batiscan, Québec | Ref | 46.5000° N, 72.2500° W |
Battery Creek, 4 mi. above entrance, Beaufort River, South Carolina | Sub | 32.4133° N, 80.7000° W |
Battery Point, Chilkoot Inlet, Alaska Current | Sub | 59.2167° N, 135.3500° W |
Battery, southwest of, Ashley River, South Carolina Current | Sub | 32.7672° N, 79.9338° W |
Bay Aristocrat Village, Old Tampa Bay, Florida | Sub | 27.9417° N, 82.7200° W |
Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0667° W |
Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
Bay Gardene, Louisiana | Sub | 29.5983° N, 89.6183° W |
Bay of Waterfalls, Adak Island, Alaska | Sub | 51.6500° N, 176.8333° W |
Bay Point Island, S of, Broad River entrance, South Carolina Current (15d) | Sub | 32.2333° N, 80.6300° W |
Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5667° N, 87.0000° W |
Bay Shore, Watchogue Creek Entrance, Great South Bay, New York | Sub | 40.7167° N, 73.2400° W |
Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2217° W |
Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
Bay Spring, Bullock Cove, Narragansett Bay, Rhode Island | Sub | 41.7517° N, 71.3517° W |
Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3250° N, 89.3250° W |
Bay Waveland Yacht Club, Bay St. Louis, Mississippi (sub) | Sub | 30.3250° N, 89.3250° W |
Bayou BonFouca, Route 433, Louisiana | Sub | 30.2717° N, 89.7933° W |
Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3667° N, 88.2667° W |
Bayou Rigaud, Grand Isle, Barataria Bay, Louisiana | Sub | 29.2667° N, 89.9667° W |
Bayport, Florida | Sub | 28.5333° N, 82.6500° W |
Bayport, Rappahannock River, Virginia | Sub | 37.7550° N, 76.6733° W |
Bayville Bridge, Oyster Bay, New York | Sub | 40.9033° N, 73.5500° W |
Bayville, Lynnhaven Bay, Virginia | Sub | 36.8933° N, 76.1050° W |
Beach Channel (bridge), Jamaica Bay, New York | Sub | 40.5833° N, 73.8167° W |
Beach Creek ent., Cumberland Island, Georgia | Sub | 30.7267° N, 81.4767° W |
Beach Hammock, Georgia | Sub | 31.9500° N, 80.9333° W |
Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey | Sub | 39.5483° N, 74.2567° W |
Beach Haven Crest, Little Egg Harbor, New Jersey | Sub | 39.6133° N, 74.2100° W |
Bear Bay, Alaska | Sub | 57.4167° N, 135.5833° W |
Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Ref | 59.7250° N, 151.0233° W |
Bear Cove, Kachemak Bay, Cook Inlet, Alaska (sub) | Sub | 59.7333° N, 151.0167° W |
Bear River Entrance, Georgia | Sub | 31.7167° N, 81.1333° W |
Bear River, (Range 'A' Light), Georgia | Sub | 31.8000° N, 81.1833° W |
Beardslee Island, West of, Glacier Bay, Alaska Current | Sub | 58.4667° N, 136.0333° W |
Beaufort Airport, Beaufort River, South Carolina Current (15d) | Sub | 32.4500° N, 80.6633° W |
Beaufort Inlet Channel Range, North Carolina | Sub | 34.7000° N, 76.6667° W |
Beaufort River Entrance, South Carolina Current (15d) | Sub | 32.2883° N, 80.6517° W |
Beaufort River, South Carolina Current (15d) | Sub | 32.4033° N, 80.6717° W |
Beaufort, Beaufort River, South Carolina | Sub | 32.4300° N, 80.6750° W |
Beaufort, Beaufort River, South Carolina Current (12d) | Sub | 32.4300° N, 80.6767° W |
Beaufort, Taylor Creek, North Carolina | Sub | 34.7117° N, 76.6450° W |
Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
Beaverdam Creek entrance, Metedeconk River, New Jersey | Sub | 40.0617° N, 74.0617° W |
Beaverdam Creek, inside, Metedeconk River, New Jersey | Sub | 40.0617° N, 74.0733° W |
Beavertail Point, 0.8 mile northwest of, Rhode Island Current | Sub | 41.4583° N, 71.4117° W |
Beavertail Point, Conanicut Island, Rhode Island | Sub | 41.4517° N, 71.4017° W |
Becancour, Québec | Ref | 46.4000° N, 72.3833° W |
Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0467° W |
Bechevin Bay, Atka Island, Alaska | Sub | 52.0333° N, 175.1167° W |
Bechevin Bay, off Rocky Point, Alaska Current | Sub | 54.9833° N, 163.4333° W |
Bedford Institute, Nova Scotia | Ref | 44.6833° N, 63.6167° W |
Beecher Pass, Wrangell Narrows, Alaska | Sub | 56.5950° N, 132.9867° W |
Bees Ferry Bridge, Ashley River, South Carolina Current | Sub | 32.8467° N, 80.0500° W |
Beesleys Point, Great Egg Harbor Bay, New Jersey | Sub | 39.2883° N, 74.6283° W |
Belfast, Belfast River, Georgia | Sub | 31.8167° N, 81.3000° W |
Belfast, Penobscot Bay, Maine | Sub | 44.4267° N, 69.0050° W |
Bella Bella, British Columbia | Ref | 52.1630° N, 128.1430° W |
Belledune, New Brunswick | Ref | 47.9000° N, 65.8500° W |
Belleville, Mobjack Bay, Virginia | Sub | 37.4117° N, 76.4383° W |
Belleville, Passaic River, New Jersey | Sub | 40.7867° N, 74.1467° W |
Bellevue, Potomac River, Washington, D.C. | Sub | 38.8267° N, 77.0267° W |
Bellingham Channel, off Cypress I. Light, Washington Current | Sub | 48.5603° N, 122.6637° W |
Bellingham, Bellingham Bay, Washington | Sub | 48.7450° N, 122.4950° W |
Bellmore, Bellmore Creek, Hempstead Bay, New York | Sub | 40.6633° N, 73.5200° W |
